带宽 | 辊子 | 主要尺寸 | 重量 /kg | ||||||||||
D | L | 轴承 | A | E | C | H | H1 | H2 | P | Q | d | ||
650 | 89 | 250 | 6204 | 890 | 950 | 691 | 235 | 135.5 | 329 | 170 | 130 | M12 | 17.1 |
108 | 6305 | 684 | 265 | 146 | 346 | 21.3 | |||||||
800 | 89 | 315 | 6204 | 1090 | 1150 | 862 | 245 | 135.5 | 366 | 170 | 130 | M12 | 22.1 |
108 | 6305 | 855 | 270 | 146 | 385 | 26.7 | |||||||
133 | 6305 | 841 | 305 | 159.5 | 408 | 33.2 | |||||||
1000 | 108 | 380 | 6305 | 1290 | 1350 | 1038 | 300 | 159 | 437 | 220 | 170 | M16 | 38 |
133 | 6305 | 1023 | 325 | 173.5 | 461 | 45.5 | |||||||
159 | 6306 | 1020 | 370 | 190.5 | 491 | 57.1 | |||||||
1200 | 108 | 465 | 6305 | 1540 | 1600 | 1262 | 335 | 176 | 502 | 260 | 200 | M16 | 50.5 |
133 | 6305 | 1248 | 360 | 190.5 | 527 | 59.2 | |||||||
159 | 6306 | 1244 | 390 | 207.5 | 556 | 72.4 | |||||||
1400 | 108 | 530 | 6305 | 1740 | 1810 | 1433 | 350 | 184 | 548 | 280 | 220 | M16 | 56.2 |
133 | 6305 | 1419 | 380 | 198.5 | 573 | 65.6 | |||||||
159 | 6306 | 1415 | 410 | 215.5 | 602 | 87.8 | |||||||
1600 | 133 | 600 | 6305 | 1990 | 2060 | 1603 | 430 | 205 | 619 | 300 | 240 | M16 | 85.3 |
159 | 6306 | 1598 | 460 | 220 | 646 | 100.8 | |||||||
194 | 6308 | - | - | - | - | ||||||||
1800 | 133 | 670 | 6305 | 2190 | 2260 | 1788 | 455 | 215 | 669 | 300 | 240 | M16 | 98.3 |
159 | 6306 | 1784 | 485 | 230 | 696 | 114.8 | |||||||
194 | 6308 | 1784 | 525 | 255 | 739 | 152.3 | |||||||
2000 | 133 | 750 | 6305 | 2420 | 2490 | 1999 | 460 | 215 | 715 | 300 | 240 | M16 | 107.1 |
159 | 6306 | 1995 | 500 | 230 | 742 | 125.4 | |||||||
194 | 6308 | 1995 | 540 | 255 | 785 | 165.9 |
Contact: Manager Liu
Tel: 0317-5128131/5128282
Mobile: 13483852999
E-mail: info@hebeiaohua.com
sales@hebeiaohua.com
sales1@hebeiaohua.com
Address: Cangzhou City, Hebei Province, Yanshan County, East outer ring